specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / venture forward chair camping
Product Description: What Sets Us Apart?
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EVER ADVANCED | ||||
color | Green | ||||
product_dimensions | 18.4"D x 24.5"W x 37"H | ||||
size | 18.4"D x 24.5"W x 37"H | ||||
back_style | Solid Back | ||||
special_feature | Hard Armrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Outdoor,Camping | ||||
style | Premium | ||||
pattern | Solid | ||||
finish_type | Folding | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Camping Chair | ||||
shape | Rectangular | ||||
model_name | Camping Chair | ||||
arm_style | with arm | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
furniture_finish | Aluminum | ||||
seat_height | 19 Inches | ||||
seat_depth | 18 inches | ||||
tilting | No | ||||
is_foldable | Yes | ||||
upc | 844093017176 | ||||
manufacturer | HENG FENG | ||||
item_package_dimensions_l_x_w_x_h | 36.93 x 21.1 x 7.01 inches | ||||
package_weight | 5.5 Kilograms | ||||
item_dimensions_lx_wx_h | 18.4 x 24.5 x 37 inches | ||||
brand_name | EVER ADVANCED | ||||
warranty_description | 1 year manufacturer. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | EA-FC-065M-GR | ||||
outer_material | polyester with PVC coating | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,023 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #287 in Camping Chairs | ||||
date_first_available | January 27, 2019 |
MORE FROM venture forward chair camping
MORE FROM recommendation